Amanda Plecinoga

KW Metropolitan
978.852.7694

15 West St
Manchester, NH

Excellent investment opportunity in this updated 2-unit multi-family property with three levels of living space. Each unit includes its own porch, with a partially fenced yard and plenty of off-street parking for added convenience. Virtually everything was remodeled within the past 2.5 years, making this a low-maintenance option with all of the major updates already completed. The property will be delivered vacant at closing, giving you the ability to select tenants or move in as an owner-occupant ready to generate income. In addition, the third level has rentable storage space for additional supplemental income! An added bonus is the recently installed, owned solar panels, providing long-term savings on energy costs. With room to increase previous rents, the potential here is strong Situated in a convenient location with easy access to all commuter routes and close proximity to shopping, dining, and amenities, this property offers both practicality and strong investment potential.

Property Details

  • $500,000
    List Price
  • 5063054
    MLS Number
  • 6
    Beds
  • 2
    Baths
  • 0-car
    Garage
  • 2,282
    Square Feet
  • 1900
    Year Built
  • 0.08
    Lot Size
U1: Living Room - 12.5 x 13.3
U1: Foyer - 12.5 x 6.7
U1: Kitchen - 7.8 x 7.2
U1: Dining Room - 12.4 x 15.11
U1: Primary Bedroom - 13.11 x 12.6
U1: Bedroom - 12.3 x 13.11
U1: Bedroom - 12.3 x 8.2
U1: Bathroom - 1.8 x 7.6
U2: Living Room - 13.10 x 13.3
U2: Kitchen - 11.3 x 9.10
U2: Breakfast Nook - 12.7 x 16.5
U2: Primary Bedroom - 9.10 x 12.5
U2: Bedroom - 10.11 x 11.11
U2: Bedroom - 12.1 x 7.11
U2: Bathroom - 7.4 x 6.6
U2: 3rd Fl Storage Room 1 - 10.4 x 11.7
U2: 3rd Fl Storage Room 2 - 12.9 x 8.6
U1: Living Room - 12.5 x 13.3
U1: Foyer - 12.5 x 6.7
U1: Kitchen - 7.8 x 7.2
U1: Dining Room - 12.4 x 15.11
U1: Primary Bedroom - 13.11 x 12.6
U1: Bedroom - 12.3 x 13.11
U1: Bedroom - 12.3 x 8.2
U1: Bathroom - 1.8 x 7.6
U2: Living Room - 13.10 x 13.3
U2: Kitchen - 11.3 x 9.10
U2: Breakfast Nook - 12.7 x 16.5
U2: Primary Bedroom - 9.10 x 12.5
U2: Bedroom - 10.11 x 11.11
U2: Bedroom - 12.1 x 7.11
U2: Bathroom - 7.4 x 6.6
U2: 3rd Fl Storage Room 1 - 10.4 x 11.7
U2: 3rd Fl Storage Room 2 - 12.9 x 8.6
U1: Living Room - 12.5 x 13.3
U1: Foyer - 12.5 x 6.7
U1: Kitchen - 7.8 x 7.2
U1: Dining Room - 12.4 x 15.11
U1: Primary Bedroom - 13.11 x 12.6
U1: Bedroom - 12.3 x 13.11
U1: Bedroom - 12.3 x 8.2
U1: Bathroom - 1.8 x 7.6
U2: Living Room - 13.10 x 13.3
U2: Kitchen - 11.3 x 9.10
U2: Breakfast Nook - 12.7 x 16.5
U2: Primary Bedroom - 9.10 x 12.5
U2: Bedroom - 10.11 x 11.11
U2: Bedroom - 12.1 x 7.11
U2: Bathroom - 7.4 x 6.6
U2: 3rd Fl Storage Room 1 - 10.4 x 11.7
U2: 3rd Fl Storage Room 2 - 12.9 x 8.6

Presented By

Amanda Plecinoga

RealtorĀ®
Main office: 603.232.8282
Contact
KW Metropolitan
Send a Message